| Management number | 237152999 | Release Date | 2026/07/10 | List Price | US$5.57 | Model Number | 237152999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The viral sneaker, crafted as slip ons for the littlest fans and all their fun activities. MATERIALS: Faux leather upper and soft fabric lining. EASY CLEAN: Pre-treated with Easy Clean Repellant, a topical spray applied to the sidewall of the shoe only, to keep the sides of the shoe’s sole cleaner longer. Care instructions: use water (only) on a household cloth to wipe sidewall of shoe. Individual results may vary. FIT: Hook and loop closure for secure fit. FEELS: Comfort Insole Technology with cushioning, comfort & arch support. MOVEMENT: Lightweight, flexible construction moves with you. FEEL-GOOD-FLEX: Ultra-flexible outsoles with extra grip and cushioning. STYLE: Slip on sneakers for toddlers with a hook and loop strap, stretch gore lace details, and sporty 1 inch sole. The toddler boy shoes and toddler girl shoes with comfort they’ll never want to take off.
| UPC | 198535064854 |
|---|---|
| ASIN | B0DQYTRQCJ |
| Brand | Dr.Scholl's SHOES |
| Color | Hot Pink Smooth |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Time Off Toddler |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Time Off Toddler |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | I9013S5652 |
| Occasion Type | Any |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | PU and Fabric, PU and Fabric, PU and Fabric, PU and Fabric, PU and Fabric |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfort Insole Technology, Ultra-flexible Outsoles with Extra Grip and Cushioning |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I9013S5652 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form