| Management number | 239107871 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239107871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490260638 |
|---|---|
| ASIN | B0BTP4DGWC |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Jockey |
| Model Name | 1927 |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90% Tactel® Nylon, 10% Lycra® Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | 1927 |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100170045 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form