| Management number | 237771504 | Release Date | 2026/07/10 | List Price | US$3.34 | Model Number | 237771504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Western Chief has been making trusted family footwear since 1891 all products are handmade with the intent of keeping the wearer dry and comfortable in unpredictable weather These fun bright colored water shoes are for sunny days and water fun! made with waterproof eva materials easy on and off hook and loop closures are there so there is no need for help putting them on and do not need to worry about them falling off Cushioned insole and super lightweight for all day play and they are an easy clean material so don’t worry about getting the water shoes dirty
| UPC | 606725813248 |
|---|---|
| ASIN | B09R9X7KF7 |
| Brand | Western Chief |
| Color | Mermaid Purple |
| Pattern | nature |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Recess Sandal (Toddler/Little Kid) |
| Sport Type | Walking |
| Strap Type | Thong |
| Style Name | Recess Sandal (Toddler/Little Kid) |
| Unit Count | 1 Count |
| Item Weight | 0.84 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Western Chief |
| Style Number | 24791447H |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Water-resistant |
| Insole Cushioning | Cushioned |
| Subject Character | Western |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 24791447H |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form